Subscribe newsletter
Sign up here to get updates from our latest products.
buy sony ericssion aino online in india
buy sony ericssion u10i online in india
buy sony ericssion slide phone in india
buy sony ericssion aino in inda
This Product is 100% Orginal. And is covered with astore 6 months Replacement Warrenty.
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2009, May. Released 2009, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 104 x 50 x 15.5 mm (4.09 x 1.97 x 0.61 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 3.0 inches, 24.6 cm2 (~47.4% screen-to-body ratio) | |
Resolution | 240 x 432 pixels (~165 ppi density) | |
Limited touchscreen functionality |
MEMORY | Card slot | microSDHC (dedicated slot), 8 GB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 55MB |
MAIN CAMERA | Single | 8.1 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS; Wayfinder Navigator | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email | |
Browser | WAP 2.0/HTML (NetFront 3.5), RSS reader | |
Games | Yes, incl. motion-based + downloadable | |
Java | Yes, MIDP 2.0 | |
Remote play for Playstation 3 Photo editor Organizer Voice memo SensMe Predictive text input |
BATTERY | Type | Removable Li-Po 1000 mAh battery |
---|---|---|
Stand-by | Up to 380 h (2G) / Up to 367 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 31 h |
MISC | Colors | Obsidian Black, Luminous White |
---|---|---|
SAR | 1.00 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.74 W/kg (head) | |
Price | About 120 EUR |
TESTS | Camera | Photo |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -81.4dB / Crosstalk -80.2dB |
Vendor | astore.in |
---|---|
Type | Mobile Phones |
Color | Black, White |
Ship From | Singapore |
Weight | 0.0 kg |