Subscribe newsletter
Sign up here to get updates from our latest products.
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2009, November. Released 2010, April |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 95.2 x 46.1 x 15.9 mm, 52 cc (3.75 x 1.81 x 0.63 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~34.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
PLATFORM | OS | Symbian 9.3, S60 rel. 3.2 |
---|---|---|
CPU | 600 MHz ARM 11 |
MEMORY | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 45MB 128MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | Carl Zeiss optics, LED flash | |
Video | 480p@15fps |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Ovi Maps WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Organizer Voice memo |
BATTERY | Type | Removable Li-Ion 860 mAh battery |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 3 h (3G) | |
Music play | Up to 29 h |
MISC | Colors | Aluminum, Pink, Petrol-blue, Red, Lime, Purple |
---|---|---|
SAR | 1.02 W/kg (head) 0.73 W/kg (body) | |
SAR EU | 0.91 W/kg (head) | |
Price | About 90 EUR |
TESTS | Camera | Photo |
---|---|---|
Loudspeaker | Voice 75dB / Noise 65dB / Ring 82dB | |
Audio quality | Noise -90.0dB / Crosstalk -90.9dB |
Buy nokia 6700 online in india
nokia 6700 in india
nokia 6700 online buy
nokia 6700 price in india
Vendor | astore.in |
---|---|
Color | Purple, Blue, Pink, Green, Silver |
Weight | 0.0 kg |