Subscribe newsletter
Sign up here to get updates from our latest products.
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2009, February. Released 2009, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 97 x 49 x 15 mm (3.82 x 1.93 x 0.59 in) |
---|---|---|
Weight | 113 g (3.99 oz) | |
SIM | Mini-SIM | |
Built-in kickstand |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~44.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
PLATFORM | CPU | 369 MHz ARM 11 |
---|
MEMORY | Card slot | Memory Stick Micro (M2), up to 16 GB, 8 GB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 118MB |
MAIN CAMERA | Single | 8.1 MP, AF |
---|---|---|
Features | LED flash | |
Video | 320p@30fps |
SELFIE CAMERA | Videocall camera |
---|
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS; Wayfinder navigator | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Yes, incl. motion-based + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/MP4 player TrackID music recognition Photo editor Organizer Voice memo/dial Walkman 4.0 player Shake control SensMe |
BATTERY | Type | Removable Li-Po 930 mAh battery (BST-38) |
---|---|---|
Stand-by | Up to 370 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 4 h (3G) | |
Music play | Up to 20 h |
MISC | Colors | Progressive Black, Cosmic Silver, Energetic Red |
---|---|---|
SAR EU | 1.18 W/kg (head) | |
TESTS | Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
---|---|---|
Audio quality | Noise -89.1dB / Crosstalk -88.7dB |
Vendor | astore.in |
---|---|
Color | Black, Silver |
Ship From | Singapore |
Weight | 0.0 kg |