Subscribe newsletter
Sign up here to get updates from our latest products.
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
LAUNCH | |
---|---|
Announced | 2016, February 21. Released 2016, March 11 |
Status | Discontinued |
BODY | |
---|---|
Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Sim | Single SIM (Nano-SIM) - G935F, G935W8Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
---|---|
Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Protection | Corning Gorilla Glass 4 Always-on display |
PLATFORM | |
---|---|
Os | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 |
Cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
Gpu | Adreno 530 - G9350Mali-T880 MP12 - G935FD, G935F, G935W8 |
MEMORY | |
---|---|
Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM UFS 2.0 |
MAIN CAMERA | |
---|---|
Single | 12 MP, f/1.7, 26mm (wide), 1/2.55, 1.4u00b5m, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
SELFIE CAMERA | |
---|---|
Single | 5 MP, f/1.7, 22mm (wide), 1/4.1, 1.34u00b5m |
Features | Dual video call, Auto-HDR |
Video |
SOUND | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes 24-bit/192kHz audio |
COMMS | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
Gps | Yes, with A-GPS, GLONASS, BDS |
Nfc | Yes |
Radio | No |
Usb | microUSB 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+S-Voice natural language commands and dictationSamsung Pay (Visa, MasterCard certified) |
BATTERY | |
---|---|
Type | Li-Ion 3600 mAh, non-removable |
Charging | Fast charging 15WQuick Charge 2.0Qi/PMA wireless charging - market dependent |
Talk Time | Up to 27 h (3G) |
Music Play | Up to 74 h |
MISC | |
---|---|
Colors | Black, White, Gold, Silver, Pink Gold, |
Model | SM-G930 |
Sar | 0.56 W/kg (head) & & 0.66 W/kg (body) & & |
Sar Eu | 0.26 W/kg (head) & & 1.43 W/kg (body) & & |
buy samsung s7 edge online in india
samsung s7 edge online
Vendor | astore.in |
---|---|
Ship From | Singapore |
Color | Silver, Black, White, Gold, Pink |
Weight | 0.0 kg |