Subscribe newsletter
Sign up here to get updates from our latest products.
This Product is 100% Original.
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 |
3g Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6616 HSDPA 850 / 900 / 1900 / 2100 - D6653 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 - D6603 1, 2, 3, 4, 5, 7, 8, 17, 20 - D6643 1, 3, 5, 7, 8, 28, 40 - D6653 2, 4, 12 - D6616 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | |
---|---|
Announced | 2014, September 03. Released 2014, November 06 |
Status | Discontinued |
BODY | |
---|---|
Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
Weight | 152 g (5.36 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Nano-SIM IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
---|---|
Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Triluminos displayX-Reality Engine |
PLATFORM | |
---|---|
Os | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
Cpu | Quad-core 2.5 GHz Krait 400 |
Gpu | Adreno 330 |
MEMORY | |
---|---|
Card Slot | microSDXC (dedicated slot) |
Internal | 16GB 3GB RAM, 32GB 3GB RAM eMMC 5.0 |
MAIN CAMERA | |
---|---|
Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3, 1.12u00b5m, AF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
SELFIE CAMERA | |
---|---|
Single | 2.2 MP, f/2.8 |
Video | 1080p@30fps |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | Yes |
COMMS | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
Gps | Yes, with A-GPS, GLONASS, BDS |
Nfc | Yes |
Radio | FM radio, RDS |
Usb | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go; magnetic connector |
FEATURES | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass, barometer ANT+ |
BATTERY | |
---|---|
Type | Li-Ion 3100 mAh, non-removable |
Charging | Fast charging 18WQuick Charge 2.0 - Japan only |
Stand By | Up to 890 h (2G) / Up to 740 h (3G) |
Talk Time | Up to 14 h (2G) / Up to 16 h (3G) |
Music Play | Up to 130 h |
MISC | |
---|---|
Colors | Black, White, Copper, Silver Green, Purple |
Models | D6603, D6653, D6616, D6643, SO-01G, SOL26, D6646 |
Sar | 0.80 W/kg (head) & & 1.44 W/kg (body) & & |
Sar Eu | 0.62 W/kg (head) & & 0.65 W/kg (body) & & |
buy sony xperia z3 online in india
sony xperia online
sony xperia in india
buy sony in india
Vendor | astore.in |
---|---|
Color | Black, White, Gold, Green |
Ship From | Singapore |
Weight | 0.0 kg |